PHOTOGRAPHY | Place | Name | Court | Town |
Division Ii | 1st | Elin Skaarson | Ct. St. Mary #268 | Devils Lake |
2nd | Irelynn Trostad | Ct. Marquette #677 | Grand Forks | |
3rd | Charlie Glasser | Ct. St. Catherine #323 | Dickinson | |
Division IV | 1st | Charlotte Kitsch | Ct. St. Mary #268 | Devils Lake |
2nd | Donna Marthe | Ct. Sacred Heart #1908 | Harvey | |
3rd | Diane T. Bohl | Ct. St. Elizabeth #170 | Minot |
ART | Place | Name | Court | Town |
Division I | 1st | Marley Scjroederemars | Ct. Marquette #677 | Grand Forks |
2nd | Grace Eleerle | Ct. Immaculate Conception #322 | Bismarck | |
3rd | Emily Gristnes | Ct. St. Veronica #1421 | Mott | |
Division II | 1st | Aftin Hendricksonaagen | Ct. Father Tracy #2121 | Bowman |
2nd | Sabina Schmitzwin | Ct. Sacred Heart #1908 | Harvey | |
3rd | Darilynn Thompsonrich | Ct. Queen of the Prairie #1965 | Langdon | |
Division III | No Entries | |||
Division IV | 1st | Rose Bondwei | Ct. St. Veronica #1421 | Mott |
ESSAY | Place | Name | Court | Town |
Division I | 1st | Kennedy Cunninghamnson | Ct. Immaculate Conception #322 | Bismarck |
2nd | Arla Bell | Ct. St. Elizabeth | Minot | |
3rd | Hannah Greoff | Ct. St. Veronica #1421 | Mott | |
Division II | 1st | Olivia Fischer | Ct. Father Tracy #2121 | Bowman |
2nd | Katelyn Kaehler | Ct. Cardinal Muench #1852 | Wahpeton | |
3rd | Casandra Wentz | Ct. St. Mary #268 | Devils Lake | |
Division III | 1st | Jacyln Ottmar | Ct. St. Veronica #1421 | Mott |
2nd | Onalee Schogren | Ct. Marquette #677 | Grand Forks |
2022 ND CDA Education Winners
COMPUTER ART | Place | Name | Court | Town |
Division I | 1st | Max Gordonvenson | Ct. Marquette #677 | Grand Forks |
2nd | Keira DiSilvestoerk | Ct. Immaculate Conception #322 | Bismarck | |
3rd | Asher Benson | Ct. Little Flower #1193 | Rugby | |
Division II | 1st | Christine Joyner | Ct. Queen of the Prairie #1965 | Wahpeton |
2nd | Faith Vtterein | Ct. Immaculate Conception #322 | Bismarck | |
3rd | Beth Schmaltz | Ct. Little Flower #1193 | Rugby |
POETRY | Place | Name | Court | Town |
Division I | 1st | Hanley Grantmars | Ct. St. Elizabeth #170 | Minot |
2nd | Keaton Dvorak | Ct. St. Catherine #323 | Dickinson | |
3rd | Maddie Kuster | Ct. Marquette #677 | Grand Forks | |
Division II | 1st | Izhamel Nelson | Ct. St. Mary #268 | Devils Lake |
2nd | Amily Soukup | Ct. Marquette #677 | Grand Forks | |
3rd | Oshun High Hawk | Ct .Queen of the Prairies #1965 | Langdon | |
Division III | No Entries | |||
Division IV | 1st | Mary J. Messer | Ct. St. Veronica #1421 | Mott |
2nd | Sarah Gratton | Ct. St. Mary #268 | Devils Lake |
MUSIC | Place | Name | Court | Town |
Division Ii | 1st | Claire Jileknnedy | Ct. Marquette #677 | Grand Forks |
2nd | Trinity Ternes | Ct. St Mary #268 | Devils Lake |
North Dakota Catholic Daughters of the Americas Website