POETRY | Place | Name | Court | Town |
Division I | 1st | Jonah Njos | Ct. Fr. Tracy #2121 | Bowman |
2nd | Tochi Udekwe | Ct. St. Elizabeth #170 | Minot | |
3rd | Jada M. Ottmar | Ct. St. Veronica #1492 | Mott | |
Division II | 1st | Livia Dietrich | Ct. St. Gerard #2518 | Valley City |
2nd | Hazel Emter | Ct. St. Catherine #323 | Dickinson | |
3rd | Brit Senftner | Ct. Immaculate Conception #322 | Bismarck | |
Division III | 1st | Adelyn Emter | Ct. St. Catherine #323 | Dickinson |
2nd | Jacob Vaagen | Ct. St. Mary #268 | Devils Lake | |
Division IV | 1st | Sherran Mayer | Ct. St. Veronica #1492 | Mott |
2nd | Susan Waldoch | Ct. Sacred Heart #1908 | Harvey | |
3rd | Charolette Blessum | Ct. Little Flower #1193 | Rugby |
MUSIC | Place | Name | Court | Town |
Division Ii | 1st | Mary Kennedy | Ct. Marquette #677 | Grand Forks |
PHOTOGRAPHY | Place | Name | Court | Town |
Division II | 1st | Mattia Braun | Ct. Marquette #677 | Grand Forks |
2nd | Hailee Olson | Ct. St. Veronica #1492 | Mott | |
3rd | Jaxon Lacher | Ct. Bishop Wehrle #1919 | Richardton | |
Division III | 1st | Adelyn Enter | Ct. St. Catherine #323 | Dickinson |
Division IV | 1st | Mary Pat Schwartz | Ct. St. Veronica #1492 | Mott |
2nd | Rosalie Axtman | Ct. Sacred Heart #1908 | Harvey |
North Dakota Catholic Daughters of the Americas Website
ART | Place | Name | Court | Town |
Division II | 1st | Michael Nwanko | Ct. St. Elizabeth #170 | Minot |
2nd | Makena Mundy | Ct. St. Catherine #323 | Dickinson | |
3rd | Karley Gange-Gerhardt | Ct. St. Cecelia #362 | Mandan | |
Division III | 1st | Neveah Baranko | Ct. Bishop Wehrle #1919 | Richardton |
2nd | Mattia Braun | Ct. Marquette #677 | Grand Forks | |
3rd | Grace Mary Wolf | Ct. Cardinal Muench #1852 | Wahpeton |
COMPUTER ART | Place | Name | Court | Town |
Division I | 1st | Abigail Stevenson | Ct. Marquette #677 | Grand Forks |
2nd | Carson Hinsverk | Ct. Cardinal Muench #1852 | Wahpeton | |
3rd | Austin Jacobson | Ct. Immaculate Conception | Bismarck | |
Division II | 1st | Hannah Vaagen | Ct. St. Mary #268 | Devils Lake |
2nd | Aleyah Klein | Ct. Cardinal Muench #1852 | Wahpeton | |
3rd | Rylee Riedinger | Ct. St. Veronica | Mott |
2019 ND CDA Education Winners
ESSAY | Place | Name | Court | Town |
Division I | 1st | Olivia Demars | Ct. St. Elizabeth #170 | Minot |
2nd | Jonah Njos | Ct. Father Tracy #2121 | Bowman | |
3rd | Andrew Ternes | Ct. St. Mary #268 | Devils Lake | |
Division II | 1st | Hannah Vaagen | Ct. St. Mary #268 | Devils Lake |
2nd | Rachel Gowin | Ct. Cardinal Muench #1852 | Wahpeton | |
3rd | Livia Dietrich | Ct. St. Gerard #2518 | Valley City | |
Division III | 1st | Peter Vandal | Ct. Queen of the Prairies #1965 | Langdon |
2nd | Morgan Salwei | Ct. Immaculate Conception #322 | Bismarck | |
3rd | Grace Candrian | Ct. St. Elizabeth #170 | Minot |